1
                                                
 PHBK   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  82 81 80 79 77 75 74 73 72 71 72 71 71    
 DPT  66 66 66 66 67 66 65 64 63 63 64 63 63    
 WDR  28 27 27 30 35 08 08 07 07 07 07 07 07    
 WSP  08 07 06 05 03 03 03 04 04 03 04 06 04    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   8  8  8  8  7  8  8  8  8  7  7  7  7    
 CCG   6  6  6  6  8  6  8  6  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHHI   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  76 75 74 72 70 69 68 67 66 66 66 66 65    
 DPT  64 65 65 64 64 65 65 65 64 64 64 64 64    
 WDR  08 08 08 07 05 35 32 30 30 30 29 30 31    
 WSP  10 09 07 05 03 02 02 02 02 02 02 02 02    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   6  6  6  7  7  7  7  7  8  8  8  8  8    
 CCG   6  6  6  5  8  6  8  4  5  5  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHJH   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  82 80999999999999999999999999999999999    
 DPT  65 65999999999999999999999999999999999    
 WDR  06 05 99 99 99 99 99 99 99 99 99 99 99    
 WSP  13 15 99 99 99 99 99 99 99 99 99 99 99    
 WGS  NG NG999999999999999999999999999999999    
 CLD  SC SC SC SC CL CL CL FW CL FW FW FW FW    
 CIG   8  8  8  7  7  8  7  8  8  8  8  8  8    
 CCG   6  8  6  5  8  5  5  4  7  4  6  5  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHJR   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  82 81 80 77 76 75 73 73 72 71 70 70 70    
 DPT  66 66 65 65 65 65 65 65 64 64 65 65 65    
 WDR  10 08 05 07 07 06 06 05 05 05 05 04 04    
 WSP  09 08 08 06 04 03 03 03 03 03 03 03 03    
 WGS  17 NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   8  8  8  8  8  8  8  7  8  8  8  8  8    
 CCG   6  6  6  6  8  6  8  6  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHKO   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  83 82 81 80 79 78 78 77 76 76 75 75 75    
 DPT  67 67 67 67 66 66 66 66 65 65 65 64 64    
 WDR  24 24 23 21 21 19 15 11 11 10 09 11 09    
 WSP  09 09 08 07 06 06 05 05 05 05 05 04 04    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   7  6  6  6  6  6  7  8  8  8  8  8  8    
 CCG   6  6  6  6  8  6  8  6  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHLI   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  79 78 76 75 74 74 73 73 72 72 71 71 71    
 DPT  68 68 68 68 68 68 68 68 68 68 68 68 68    
 WDR  05 05 05 05 05 05 05 04 05 04 03 03 03    
 WSP  11 11 11 11 11 10 09 09 08 08 07 07 07    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   8  8  8  6  6  6  6  6  6  6  6  6  6    
 CCG   6  6  6  6  5  5  5  6  8  4  5  5  5    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHMK   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  80 79 77 74 73 73 72 72 71 70 70 70 70    
 DPT  65 65 65 65 65 65 65 65 64 63 64 64 64    
 WDR  04 04 04 04 04 03 03 03 03 02 03 02 03    
 WSP  12 11 10 09 07 06 06 06 04 04 04 03 04    
 WGS  21 21 19 18 NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   6  6  6  6  8  6  8  6  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHNG   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  79 79 77 76 75 75 75 75 75 74 74 74 74    
 DPT  67 67 67 67 67 67 67 66 67 67 67 67 67    
 WDR  07 07 07 07 07 08 08 08 08 09 09 09 10    
 WSP  10 10 09 08 07 07 07 06 06 05 04 03 04    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   7  6  6  6  6  6  7  8  8  7  7  7  7    
 CCG   6  6  6  5  8  5  8  6  8  8  5  8  5    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHNL   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  82 81 79 77 76 76 75 74 74 73 73 72 72    
 DPT  63 63 64 64 64 64 64 64 64 64 65 65 65    
 WDR  06 06 06 06 06 06 06 06 05 02 01 35 34    
 WSP  13 12 11 09 08 07 06 06 05 04 04 03 03    
 WGS  20 NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   7  7  7  7  7  8  8  7  8  8  8  8  8    
 CCG   6  6  6  6  8  8  8  6  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHNY   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  76 75 73 71 69 69 69 68 68 67 67 67 67    
 DPT  68 67 67 68 69 68 68 68 68 67 66 66 66    
 WDR  04 04 04 05 05 04 05 04 05 05 05 04 05    
 WSP  12 12 12 10 10 08 08 06 06 06 06 06 06    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   6  6  6  6  8  6  8  6  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHOG   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  83 81 79 77 76 74 74 73 72 71 70 70 69    
 DPT  66 66 66 66 66 66 65 65 65 64 63 63 62    
 WDR  04 04 05 05 05 05 06 06 07 08 09 10 08    
 WSP  18 19 15 13 10 08 07 06 05 04 04 04 04    
 WGS  25 26 23 NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   6  6  6  6  8  6  8  6  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHSF   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  67 64 61 58 56 54 52 51 50 48 46 46 45    
 DPT  52 53 54 55 53 50 49 46 44 42 40 37 37    
 WDR  26 27 26 27 14 07 09 06 06 07 06 06 04    
 WSP  11 08 06 04 02 02 02 02 02 03 03 03 03    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   6  5  5  5  5  8  8  8  8  8  8  8  8    
 CCG   5  5  4  7  8  8  8  6  8  8  8  8  8    
 VIS   7  7  7  6  6  7  7  7  7  7  7  7  7    
 CVS   5  4  4  5  5  5  5  5  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHTO   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  80 79 77 76 74 73 72 71 71 70 70 70 69    
 DPT  66 66 66 66 66 66 66 65 65 64 63 63 63    
 WDR  05 04 05 03 34 26 24 24 24 24 23 24 23    
 WSP  08 07 06 03 03 04 04 04 04 04 04 05 04    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   6  6  6  6  6  6  6  7  7  7  6  6  6    
 CCG   6  6  5  6  8  6  8  6  8  8  8  5  5    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  6  5  7  7  7  6  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K0V4   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  64 61 61 58 56 56 54 53 53 54 58 61 64    
 DPT  49 49 49 49 49 49 47 47 46 47 48 48 47    
 WDR  08 08 08 08 10 09 09 09 10 10 07 08 09    
 WSP  13 11 11 08 05 05 06 06 07 08 07 08 05    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06               0                 0          
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K0VG   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  66 64 62 61 59 58 58 58 57 55 59 63 68    
 DPT  55 56 56 55 55 54 54 54 53 52 53 52 52    
 WDR  07 08 09 06 06 01 06 05 00 00 00 04 07    
 WSP  01 01 01 01 01 01 02 01 00 00 00 01 02    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06               0                 0          
 CLD  CL CL CL CL CL CL CL CL CL CL CL CL FW    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K12N   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  52 49 48 47 46 45 44 44 43 46 51 57 62    
 DPT  39 39 39 38 38 38 38 38 37 40 40 40 40    
 WDR  01 35 34 00 00 00 00 00 00 00 00 01 36    
 WSP  02 01 01 00 00 00 00 00 00 00 00 02 05    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  1  1  1  1  0  0  0  0  1  1  1  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06               2                 2          
 CLD  CL CL CL CL CL CL CL CL CL CL CL CL CL    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  8  8  8  8  8  6  5  5  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K1P1   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  46 45 42 41 41 40 39 38 39 43 48 53 58    
 DPT  39 39 39 38 38 37 37 37 37 40 41 43 43    
 WDR  30 28 29 29 30 29 30 29 31 29 28 28 28    
 WSP  02 01 01 03 03 03 02 02 02 02 04 04 05    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   5  3  2  2  1  1  1  2  2  3  4  5  9    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06              13                 8          
 CLD  CL CL CL CL CL CL FW BK BK BK BK BK OV    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  7    
 CCG   8  8  8  8  8  8  8  8  8  8  8  7  7    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   3  2  3  3  2  2  3  3  3  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K1V4   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  47 45 43 42 42 40 39 39 39 41 44 50 54    
 DPT  38 39 39 38 38 37 37 37 37 38 41 43 43    
 P01   3  2  1  1  1  2  2  3  4  4  5  6  7    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06               9                10          
 CLD  CL CL CL CL CL CL FW BK BK BK BK BK OV    
 CIG   8  8  8  8  8  8  8  8  8  8  7  7  7    
 CCG   8  8  8  8  8  8  8  7  8  7  8  7  6    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  3  2  1  2  3  2  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K2G4   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  50 48 47 46 45 44 43 42 42 43 45 48 51    
 DPT  37 37 36 36 35 35 34 33 33 33 32 33 34    
 WDR  07 08 08 09 09 09 10 10 11 11 10 11 11    
 WSP  06 06 05 05 04 04 05 05 04 04 04 05 05    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06               0                 0          
 CLD  CL CL CL CL CL CL CL CL CL CL CL CL CL    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   6  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  2  2  2  5  6  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K2G9   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  50 48 46 45 44 42 42 40 40 41 45 50 53    
 DPT  37 37 37 37 36 36 35 35 34 35 37 37 36    
 WDR  03 04 04 01 04 03 03 08 04 21 14 11 10    
 WSP  03 03 03 02 02 02 01 01 01 02 02 04 04    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06               0                 0          
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K2W6   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  58 57 55 54 55 53 52 51 50 53 56 59 62    
 DPT  45 46 48 48 48 47 46 46 45 46 47 46 44    
 WDR  04 06 03 35 01 00 00 00 00 00 31 31 02    
 WSP  03 02 02 01 01 00 00 00 00 00 01 02 03    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06               0                 0          
 CLD  CL CL CL CL CL CL CL CL CL CL CL CL CL    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K3I2   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  59 57 56 54 52 51 49 49 48 49 54 60 64    
 DPT  51 50 49 48 47 47 46 46 46 47 49 49 49    
 WDR  03 04 03 03 03 00 03 03 03 03 04 04 04    
 WSP  01 01 01 01 01 00 01 01 01 01 01 02 02    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06               0                 0          
 CLD  CL CL CL CL CL CL CL CL CL CL CL CL CL    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K4I3   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  56 55 54 52 51 50 49 48 47 48 52 57 60    
 DPT  44 44 44 44 44 44 43 42 42 41 43 44 44    
 WDR  02 02 02 03 03 04 03 03 04 05 06 07 08    
 WSP  08 08 08 07 07 06 06 05 04 05 04 06 05    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06               0                 0          
 CLD  CL CL CL CL CL CL CL CL CL CL CL CL CL    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  7  8  8  8  8  8  7  8  8  7  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K6B0   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  46 45 44 44 44 43 43 42 43 45 50 54 57    
 DPT  39 40 39 39 39 38 38 39 40 41 42 42 43    
 WDR  36 00 00 00 00 00 00 00 00 00 18 20 19    
 WSP  01 00 00 00 00 00 00 00 00 00 02 02 04    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   3  2  1  1  1  1  2  3  4  5  5  6  7    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06               9                11          
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  7    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K6L4   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  64 62 60 59 58 58 56 56 55 55 58 61 65    
 DPT  45 45 45 45 46 46 46 46 46 47 48 49 50    
 WDR  05 09 11 04 05 02 09 06 06 07 06 11 12    
 WSP  04 04 03 03 03 05 04 04 02 02 02 01 02    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06               0                 0          
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K7W4   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  58 57 55 54 53 51 50 50 49 50 54 58 61    
 DPT  46 46 45 44 44 43 43 42 42 43 44 43 42    
 WDR  36 35 36 01 36 33 30 30 31 31 31 33 34    
 WSP  03 03 02 02 02 02 02 02 02 03 02 03 03    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06               0                 0          
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K8B0   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  43 42 41 40 40 39 39 39 41 43 46 51 54    
 DPT  32 32 32 32 33 33 34 34 36 38 40 40 40    
 WDR  36 34 34 33 34 34 34 29 33 28 33 31 31    
 WSP  03 02 02 02 02 02 02 03 02 03 03 05 06    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   2  1  1  1  1  1  1  1  2  3  3  4  7    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06               7                 7          
 CIG   8  8  8  8  8  8  7  7  7  7  7  7  6    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K8W2   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  57 55 53 51 49 49 47 47 45 47 50 54 59    
 DPT  46 47 46 45 44 44 43 42 42 43 44 43 41    
 WDR  02 02 01 03 02 05 02 02 03 00 03 04 03    
 WSP  03 03 03 01 01 02 03 02 01 00 01 01 02    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06               0                 0          
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  5  5  7  7  7  7    
                                                
 KABE   GFS LAMP GUIDANCE   5/30/2026  0030 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  02 03 04 05 06 07 08 09 10 11 12 13 14    
 TMP  57 55 53 51 49 48 46 45 45 49 54 58 63    
 DPT  36 36 36 36 36 36 36 36 36 37 38 38 39    
 WDR  03 03 02 35 33 31 30 28 28 28 32 31 31    
 WSP  05 05 04 03 03 03 02 03 03 03 04 04 05    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  1  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06               1                 1          
 CLD  CL CL CL CL CL CL CL CL CL CL CL CL CL    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
