1
                                                
 PHBK   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  73 72 72 71 71 71 71 70 72 77 78 79 80    
 DPT  64 64 64 63 64 64 63 63 64 66 67 67 68    
 WDR  07 07 07 07 06 06 06 06 06 35 29 29 29    
 WSP  05 04 03 04 04 04 04 03 03 02 05 06 07    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   8  7  7  7  7  7  7  8  8  8  8  8  8    
 CCG   6  8  8  8  6  8  8  6  8  8  6  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHHI   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  68 67 67 67 66 66 66 65 67 72 74 76 78    
 DPT  65 65 65 65 65 65 65 64 65 66 66 65 65    
 WDR  29 29 29 29 30 31 30 29 29 35 07 09 08    
 WSP  02 01 01 01 02 02 02 02 02 02 04 05 07    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   6  6  7  8  8  8  8  8  8  8  8  8  8    
 CCG   5  5  5  8  6  8  8  5  4  4  4  8  5    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   5  6  7  7  7  7  7  6  5  6  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHJH   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP 999999999999999999999999999 77 79 81 82    
 DPT 999999999999999999999999999 66 66 66 67    
 WDR  99 99 99 99 99 99 99 99 99 02 02 03 36    
 WSP  99 99 99 99 99 99 99 99 99 07 10 11 10    
 WGS 999999999999999999999999999 NG NG NG NG    
 CLD  SC FW FW FW FW FW FW SC SC SC SC SC SC    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  8  7  8  8  8  6  5  6  6  6  6    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHJR   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  72 72 71 70 70 70 70 68 72 76 79 81 82    
 DPT  65 65 65 65 65 65 65 65 66 67 67 67 67    
 WDR  05 05 05 04 04 05 04 04 04 05 08 13 14    
 WSP  03 03 03 03 03 03 03 03 03 04 05 07 09    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   5  8  5  8  6  8  8  5  4  4  4  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHKO   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  77 77 76 76 75 75 75 74 77 80 81 82 83    
 DPT  67 66 66 66 65 65 64 64 65 66 67 67 68    
 WDR  11 10 09 07 07 08 08 08 08 33 26 26 26    
 WSP  05 05 05 05 05 04 04 04 04 05 07 08 09    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV BK OV OV OV    
 CIG   6  7  8  8  8  8  8  8  8  8  8  8  8    
 CCG   6  8  8  8  6  8  8  6  8  8  6  7  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHLI   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  72 72 72 71 71 70 70 70 72 75 77 78 79    
 DPT  68 68 68 67 68 68 67 67 68 69 69 69 70    
 WDR  05 04 04 04 03 02 32 36 36 02 04 06 06    
 WSP  09 08 08 07 07 07 07 07 07 07 08 09 09    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   6  6  6  6  6  6  6  7  7  7  8  8  8    
 CCG   5  8  5  5  5  8  5  5  5  8  6  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   6  6  7  7  7  7  7  7  5  6  7  5  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHMK   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  72 71 70 70 70 70 69 69 73 76 78 79 80    
 DPT  65 64 64 64 64 64 64 64 65 65 65 65 65    
 WDR  03 03 03 03 02 02 03 02 03 03 03 03 03    
 WSP  04 04 04 04 03 03 04 04 04 06 08 08 09    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG 16    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  5    
 CCG   6  8  8  8  6  8  8  6  4  4  4  8  5    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHNG   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  76 75 75 75 75 75 74 74 75 77 78 78 79    
 DPT  67 68 68 67 67 68 67 67 68 68 68 68 68    
 WDR  08 08 08 08 10 08 09 08 09 07 07 06 06    
 WSP  06 05 04 04 03 03 04 04 03 06 07 08 09    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   7  7  7  7  7  7  7  7  7  8  8  7  8    
 CCG   5  8  5  5  5  8  5  4  5  4  4  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHNL   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  74 74 73 73 72 71 71 71 73 76 78 80 82    
 DPT  65 65 65 65 65 65 65 65 66 66 65 65 65    
 WDR  06 05 02 36 34 33 36 32 33 01 06 06 12    
 WSP  06 05 04 04 03 03 04 02 03 04 06 08 09    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   7  7  8  8  8  8  8  8  8  8  8  8  8    
 CCG   5  8  8  8  6  8  8  5  8  8  4  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHNY   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  68 67 67 66 66 67 67 66 69 72 74 75 76    
 DPT  66 66 66 65 65 65 65 65 68 69 68 68 68    
 WDR  05 06 06 05 05 05 06 05 05 04 03 35 30    
 WSP  07 06 06 06 06 06 07 07 07 08 08 08 07    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  5    
 CCG   6  8  8  8  8  8  8  6  4  4  4  5  5    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  6  7  7  7  7  7  7  5  6  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHOG   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  73 73 71 71 70 70 70 70 74 78 81 83 84    
 DPT  65 64 64 64 63 64 64 64 66 66 67 68 68    
 WDR  06 07 08 08 08 09 09 06 02 03 01 02 02    
 WSP  06 05 04 04 04 03 04 04 03 07 09 13 15    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  5    
 CCG   6  8  8  8  7  8  8  6  5  8  4  8  5    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHSF   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  52 50 49 48 47 46 46 46 53 62 67 69 70    
 DPT  45 44 41 39 38 37 37 36 37 41 41 42 46    
 WDR  08 08 06 10 06 01 07 07 06 23 27 25 26    
 WSP  02 02 02 03 03 02 03 03 02 02 04 08 10    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  8  8  8  8  8  6  4  4  5  5  4    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHTO   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  71 70 69 69 69 69 69 69 70 75 77 79 80    
 DPT  65 64 64 63 62 62 62 62 63 66 67 68 69    
 WDR  24 24 24 23 24 24 24 24 24 30 35 02 03    
 WSP  04 04 04 04 04 04 04 05 04 03 06 07 12    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   8  8  8  8  8  8  8  8  6  6  5  5  6    
 CCG   6  8  8  5  6  5  5  6  5  4  5  5  5    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  5  6    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K0V4   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  54 53 54 58 63 66 68 70 72 74 75 77 77    
 DPT  48 48 48 50 49 48 47 47 47 48 48 48 48    
 WDR  11 12 13 12 09 11 13 14 15 16 16 16 17    
 WSP  05 06 05 04 05 04 03 04 04 05 05 06 05    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06            0                 0             
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K0VG   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  54 53 53 56 62 67 71 75 77 79 80 80 81    
 DPT  51 51 51 52 53 53 52 52 53 53 53 55 54    
 WDR  00 00 00 00 07 09 12 16 21 22 22 23 23    
 WSP  00 00 00 00 01 01 01 02 03 03 04 03 03    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  1  2    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06            0                 0             
 CLD  CL CL CL CL CL CL FW SC BK BK BK BK BK    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  7    
 CCG   8  8  8  8  8  8  8  7  8  7  7  7  7    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K12N   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  44 44 47 52 58 63 66 68 70 71 73 73 73    
 DPT  37 38 40 40 38 39 38 38 39 39 40 40 41    
 WDR  00 35 02 11 36 36 35 34 33 32 28 27 26    
 WSP  00 01 01 01 04 04 05 05 05 03 04 07 06    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  1  1  2  2  2  2  2  2  2  2    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06            1                 4             
 CLD  CL CL CL CL CL CL CL CL FW FW SC SC SC    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  7    
 CCG   8  8  8  8  8  8  8  8  8  8  8  7  7    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K1P1   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  38 39 43 46 52 56 61 62 62 62 62 62 61    
 DPT  37 37 39 40 41 42 42 42 42 42 43 41 41    
 WDR  00 27 29 26 27 30 29 29 29 33 01 32 29    
 WSP  00 02 05 09 11 11 07 10 03 04 01 07 03    
 WGS  NG NG NG NG NG NG 15 18 NG NG NG NG NG    
 P01   0  0  1  3  4  5  6 11 13 18 24 22 17    
 PC1   N  N  N  N  N  N  N  N  N  N  Y  N  N    
 P06            5                35             
 CLD  BK BK BK BK BK OV OV OV OV OV OV OV OV    
 CIG   8  8  8  8  8  7  7  7  6  6  6  6  6    
 CCG   8  8  7  8  7  7  6  6  6  6  6  6  6    
 VIS   1  1  7  7  7  7  7  7  7  7  7  7  7    
 CVS   3  2  7  7  7  7  7  7  2  2  2  1  1    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K1V4   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  39 39 41 45 50 54 58 58 58 60 59 59 59    
 DPT  37 36 38 40 41 41 40 41 41 43 42 43 43    
 P01   1  2  3  4  5  6 10 19 19 18 25 25 18    
 PC1   N  N  N  N  N  N  N  N  N  N  Y  Y  N    
 P06            9                36             
 CLD  BK BK BK BK BK OV OV OV OV OV OV OV OV    
 CIG   8  8  8  7  7  7  6  6  6  6  6  6  6    
 CCG   8  8  7  8  7  7  6  6  6  6  6  6  6    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   3  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K2G4   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  43 43 43 46 48 52 55 57 59 60 62 62 63    
 DPT  32 31 31 32 32 32 32 32 32 33 33 34 34    
 WDR  10 10 11 11 11 11 11 10 11 09 33 30 31    
 WSP  05 05 06 06 06 06 06 04 04 04 04 03 04    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06            0                 0             
 CLD  CL CL CL CL CL CL CL CL CL CL CL CL CL    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  8  8  8  8  8  8  8  8  8  7  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   3  4  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K2G9   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  42 42 44 47 52 55 58 60 62 63 65 65 66    
 DPT  36 36 37 38 38 37 36 35 34 35 36 36 36    
 WDR  07 07 14 15 11 12 09 10 10 01 33 30 28    
 WSP  01 01 01 03 03 04 04 04 04 02 03 05 04    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06            0                 0             
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K2W6   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  50 50 52 56 59 62 64 67 68 69 70 71 70    
 DPT  45 44 46 46 45 45 44 44 43 43 43 44 44    
 WDR  16 00 00 26 29 29 29 28 26 25 24 24 21    
 WSP  01 00 00 01 02 03 03 03 04 05 05 05 05    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06            0                 0             
 CLD  CL CL CL CL CL CL CL CL CL CL CL CL CL    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K3I2   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  48 48 48 53 60 65 69 74 77 79 80 80 80    
 DPT  44 43 43 46 47 46 47 46 46 46 47 46 46    
 WDR  02 03 04 04 04 04 05 05 04 04 02 03 08    
 WSP  01 02 02 02 03 03 03 03 03 03 02 02 02    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06            0                 0             
 CLD  CL CL CL CL CL CL CL CL CL CL CL CL CL    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K4I3   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  49 48 49 53 57 62 66 69 70 72 73 73 74    
 DPT  42 42 42 44 45 45 44 43 42 42 42 42 42    
 WDR  04 05 05 06 07 08 08 08 09 08 09 11 10    
 WSP  05 05 04 05 06 06 07 06 06 06 05 04 04    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06            0                 0             
 CLD  CL CL CL CL CL CL CL CL CL CL CL CL CL    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K6B0   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  43 43 46 50 55 58 61 61 62 62 62 62 61    
 DPT  38 39 40 41 42 42 42 42 43 44 44 45 46    
 WDR  00 00 00 17 17 22 29 32 33 35 34 34 34    
 WSP  00 00 00 02 03 04 05 05 06 04 05 05 04    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   2  3  4  5  6  9 12 11 10 10 13 20 24    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  Y    
 P06           10                25             
 CIG   8  7  7  7  7  7  7  6  6  6  6  6  6    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K6L4   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  56 55 55 57 60 64 67 71 74 76 77 78 78    
 DPT  46 46 47 48 49 50 50 51 52 53 53 53 53    
 WDR  09 14 09 10 08 11 10 15 28 14 23 32 28    
 WSP  03 03 02 02 02 01 01 01 01 01 02 01 02    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06            0                 0             
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K7W4   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  51 51 51 56 60 63 66 69 71 72 73 74 74    
 DPT  44 43 45 45 45 43 42 41 41 41 41 41 42    
 WDR  29 29 30 30 33 33 29 32 29 26 26 24 23    
 WSP  02 01 01 02 02 02 02 03 03 03 03 03 02    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06            0                 0             
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K8B0   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  41 42 43 46 50 53 55 56 58 58 58 57 56    
 DPT  35 36 36 37 39 39 38 38 39 40 41 40 41    
 WDR  33 33 33 31 32 32 32 32 31 32 32 33 33    
 WSP  02 02 02 03 04 05 06 06 07 06 06 06 04    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  1  2  3  5  6  6 28 32 32 38 43 46    
 PC1   N  N  N  N  N  N  N  Y  Y  Y  Y  Y  Y    
 P06            7                56             
 CIG   7  7  7  7  7  6  6  6  6  5  5  5  5    
 VIS   7  7  7  7  7  7  7  7  7  5  6  7  7    
                                                
 K8W2   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  45 45 47 51 57 61 66 69 71 72 74 75 76    
 DPT  42 42 42 44 43 42 40 39 39 39 39 40 40    
 WDR  03 36 00 00 12 05 06 07 14 15 15 15 14    
 WSP  01 01 00 00 01 01 03 02 02 02 03 03 03    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06            0                 0             
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 KABE   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  45 47 49 54 59 63 67 70 72 74 75 76 76    
 DPT  36 36 38 39 39 39 39 39 39 39 39 39 40    
 WDR  26 27 26 26 29 34 31 34 31 31 29 28 28    
 WSP  03 02 02 03 06 07 05 07 06 08 08 08 10    
 WGS  NG NG NG NG NG NG NG NG NG NG NG 15 18    
 P01   0  0  0  0  0  1  1  1  0  0  0  1  2    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06            0                 2             
 CLD  CL CL CL CL CL CL CL CL CL FW FW SC SC    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  8  8  8  8  8  8  8  8  8  7  7    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 KACK   GFS LAMP GUIDANCE   5/30/2026  0730 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21    
 TMP  49 49 51 52 54 55 57 58 59 60 60 59 59    
 DPT  40 41 42 42 42 42 43 44 45 46 47 47 48    
 WDR  35 35 35 35 35 34 33 30 25 22 23 23 23    
