1
                                                
 PHBK   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  72 72 72 71 71 71 71 73 78 79 80 80 81    
 DPT  64 64 63 63 63 63 63 64 66 66 67 67 67    
 WDR  07 07 07 06 06 06 05 06 35 29 30 30 30    
 WSP  04 03 04 04 04 04 03 03 02 05 06 07 07    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   7  7  7  7  7  7  8  8  8  8  8  8  8    
 CCG   7  7  6  8  8  8  8  8  8  8  6  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  6    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHHI   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  68 67 67 66 66 66 65 67 72 75 77 78 79    
 DPT  65 65 65 65 65 65 64 65 66 65 65 64 64    
 WDR  29 29 29 29 30 29 29 29 35 08 09 08 08    
 WSP  02 02 02 01 02 02 02 02 02 04 05 07 07    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   7  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   7  7  6  8  8  8  8  4  8  8  6  8  5    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   6  7  7  7  7  6  6  5  6  7  7  7  6    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHJH   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP 999999999999999999999999 77 79 81 82 83    
 DPT 999999999999999999999999 66 67 66 66 66    
 WDR  99 99 99 99 99 99 99 99 02 02 02 36 03    
 WSP  99 99 99 99 99 99 99 99 07 10 11 10 13    
 WGS 999999999999999999999999 NG NG NG NG NG    
 CLD  FW FW FW FW FW FW SC SC SC SC SC SC SC    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  8  7  8  8  6  4  4  5  6  6  4    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHJR   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  72 72 71 70 69 70 69 72 76 79 81 82 82    
 DPT  65 65 65 65 65 65 65 66 67 67 67 67 67    
 WDR  05 05 04 04 05 05 04 04 06 09 13 14 15    
 WSP  03 03 03 03 03 03 03 03 04 04 07 09 11    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   7  7  6  8  8  8  8  4  8  8  6  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHKO   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  77 76 76 75 75 74 74 77 80 81 82 83 84    
 DPT  67 66 65 65 65 64 64 65 66 67 67 68 68    
 WDR  11 09 08 07 08 07 08 08 34 26 26 26 24    
 WSP  05 05 05 05 04 04 04 04 05 06 09 09 09    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   7  7  6  8  8  8  8  8  8  8  6  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHLI   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  72 72 71 71 70 70 70 72 75 77 78 79 80    
 DPT  68 68 67 67 67 67 67 68 69 70 70 70 70    
 WDR  04 04 04 03 02 33 36 36 02 04 06 06 06    
 WSP  08 08 08 07 07 07 07 07 07 07 09 09 09    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   6  6  6  6  6  6  7  7  7  8  8  8  8    
 CCG   7  5  6  8  8  5  4  4  8  8  6  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   6  7  7  7  7  6  7  5  6  7  6  7  5    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHMK   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  71 71 70 70 70 69 69 72 76 78 79 80 80    
 DPT  64 64 64 64 64 64 64 65 66 65 65 65 65    
 WDR  03 02 03 02 02 03 02 03 03 03 03 02 03    
 WSP  03 04 04 04 03 04 04 04 06 07 08 09 09    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG 17    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   8  8  8  8  8  8  8  8  8  8  8  5  8    
 CCG   8  7  6  8  8  8  8  4  4  4  6  5  4    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHNG   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  76 75 75 74 74 74 74 75 77 78 78 79 80    
 DPT  67 68 68 67 68 67 67 68 67 68 68 68 68    
 WDR  08 08 08 09 09 08 09 10 07 07 06 06 06    
 WSP  05 04 04 03 03 04 04 03 06 07 07 09 09    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   7  7  7  7  7  7  8  7  7  8  7  7  7    
 CCG   7  7  6  8  8  8  4  4  8  8  6  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  6    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHNL   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  74 73 73 72 71 71 71 73 76 78 80 82 83    
 DPT  65 65 65 65 65 65 65 66 66 65 65 64 64    
 WDR  05 03 01 35 34 01 33 34 02 06 07 11 13    
 WSP  05 04 04 03 03 04 03 03 04 06 08 09 09    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   7  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   7  7  6  8  8  8  8  4  8  8  6  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHNY   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  68 67 66 67 66 67 66 69 72 74 75 76 76    
 DPT  66 66 65 65 65 66 65 67 68 68 68 67 67    
 WDR  06 05 05 05 05 05 05 05 05 04 36 30 27    
 WSP  06 06 06 06 07 07 07 07 08 08 08 07 07    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  8  8  8  8  8  8  8  4  5  5  5    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  5  6  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHOG   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  72 71 71 70 70 69 69 72 78 80 82 83 84    
 DPT  64 64 64 63 64 63 63 65 66 67 68 68 68    
 WDR  07 08 08 07 09 09 06 02 03 01 02 02 02    
 WSP  05 04 04 04 03 04 05 04 07 10 13 14 15    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   8  8  8  8  8  8  8  8  8  8  8  5  5    
 CCG   8  7  6  8  8  8  8  4  8  4  6  5  4    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHSF   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  49 48 47 47 46 46 44 53 61 65 68 70 70    
 DPT  45 43 43 40 40 38 37 38 41 40 45 48 52    
 WDR  10 10 12 09 09 09 08 12 23 26 26 27 26    
 WSP  02 03 03 03 03 04 03 02 02 04 08 10 12    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   4  3  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  8  8  4  5  8  8  8  8  5  5  5    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHTO   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  70 69 69 68 69 69 68 70 75 77 79 81 81    
 DPT  64 63 62 62 62 62 62 63 65 67 68 69 69    
 WDR  24 24 24 24 24 24 24 24 29 35 02 03 04    
 WSP  04 04 04 04 04 04 05 04 03 05 07 11 10    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   8  8  8  8  8  8  8  6  6  6  6  6  6    
 CCG   7  7  8  8  8  5  8  5  5  5  5  5  5    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  6  5    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K0V4   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  52 53 58 63 66 68 70 72 74 76 77 78 78    
 DPT  47 48 50 50 49 48 48 48 49 49 49 49 51    
 WDR  10 10 07 06 08 11 12 15 17 16 17 17 16    
 WSP  04 04 04 04 04 03 03 03 04 05 06 05 07    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06         0                 0                
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K0VG   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  56 56 58 64 67 71 75 77 79 81 81 82 82    
 DPT  54 53 53 53 53 52 53 54 55 55 56 57 57    
 WDR  00 00 14 07 08 10 17 19 21 22 23 23 22    
 WSP  00 00 01 01 02 01 02 02 03 04 04 03 02    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  1  2  2    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06         0                 0                
 CLD  CL CL CL CL CL FW SC SC BK BK BK BK BK    
 CIG   8  8  8  8  8  8  8  8  8  8  8  7  7    
 CCG   8  8  8  8  8  8  6  8  7  6  7  7  7    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K12N   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  43 47 52 58 62 65 68 70 72 73 74 74 74    
 DPT  37 40 40 38 38 38 38 38 39 40 40 40 40    
 WDR  01 00 06 01 01 35 34 32 31 27 27 25 25    
 WSP  01 00 02 03 03 04 03 06 03 05 07 05 04    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  1  1  2  2  2  2  2  2  2  2  2    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06         1                 4                
 CLD  CL CL CL CL CL CL CL FW SC SC SC BK BK    
 CIG   8  8  8  8  8  8  8  8  8  8  8  7  8    
 CCG   8  8  8  8  8  8  8  8  8  8  8  7  7    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K1P1   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  40 44 48 54 58 61 62 62 62 63 63 62 60    
 DPT  37 39 41 42 43 43 43 44 43 44 43 42 45    
 WDR  28 27 26 27 28 29 30 30 31 32 32 31 36    
 WSP  01 01 03 07 09 09 09 12 10 08 07 05 07    
 WGS  NG NG NG NG 18 18 17 20 18 15 14 NG NG    
 P01   0  1  3  4  5  6 11 13 18 24 22 17 22    
 PC1   N  N  N  N  N  N  N  N  N  Y  N  N  N    
 P06         5                35                
 CLD  BK BK BK BK OV OV OV OV OV OV OV OV OV    
 CIG   7  8  8  7  7  7  6  6  6  6  6  6  6    
 CCG   8  8  8  7  7  6  6  6  6  6  6  6  6    
 VIS   1  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   2  3  7  7  7  7  2  1  3  1  1  1  2    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K1V4   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  40 41 45 52 57 60 60 59 60 59 61 58 59    
 DPT  37 39 40 43 43 42 41 42 44 43 44 43 43    
 P01   2  3  4  5  6 10 19 19 18 25 25 18 24    
 PC1   N  N  N  N  N  N  N  N  N  Y  Y  N  Y    
 P06         9                36                
 CLD  BK BK BK OV OV OV OV OV OV OV OV OV OV    
 CIG   8  8  7  7  7  6  6  6  6  6  6  6  6    
 CCG   8  7  8  7  7  6  6  6  6  6  6  6  6    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K2G4   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  43 44 46 49 51 55 57 59 60 62 62 63 63    
 DPT  33 33 33 32 33 33 33 33 34 35 36 36 37    
 WDR  10 11 11 10 10 11 10 10 11 36 29 30 26    
 WSP  04 05 05 05 06 05 04 04 04 04 04 04 04    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06         0                 0                
 CLD  CL CL CL CL CL CL CL CL CL CL CL CL CL    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   3  5  6  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K2G9   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  41 43 47 51 54 57 59 61 63 65 66 66 66    
 DPT  35 36 37 36 35 34 35 36 36 37 37 37 38    
 WDR  06 13 11 08 10 09 10 11 08 19 25 24 25    
 WSP  01 02 02 03 04 05 05 04 03 04 05 04 04    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06         0                 0                
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K2W6   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  52 55 58 61 63 65 66 67 68 69 70 71 70    
 DPT  47 48 49 47 46 45 45 44 44 45 44 43 43    
 WDR  00 00 24 27 27 28 30 27 24 21 22 19 20    
 WSP  00 00 01 02 03 03 03 03 04 04 04 04 04    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06         0                 0                
 CLD  CL CL CL CL CL CL CL CL CL CL CL CL CL    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K3I2   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  49 50 55 60 65 69 74 76 78 80 80 80 79    
 DPT  46 46 48 50 49 50 49 49 49 48 48 48 47    
 WDR  04 04 04 04 05 06 05 04 04 02 03 06 34    
 WSP  01 01 01 02 02 03 03 03 03 02 03 03 02    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06         0                 0                
 CLD  CL CL CL CL CL CL CL CL CL CL CL CL CL    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K4I3   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  47 48 53 57 61 64 67 69 70 71 72 73 72    
 DPT  42 42 44 45 45 45 45 43 43 44 43 43 44    
 WDR  05 05 07 07 08 09 09 09 09 10 09 08 06    
 WSP  05 05 05 05 05 06 06 05 05 05 04 03 04    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06         0                 0                
 CLD  CL CL CL CL CL CL CL CL CL CL CL CL CL    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  7  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K6B0   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  43 45 50 54 57 60 60 61 61 59 61 61 59    
 DPT  39 41 42 43 42 43 45 46 46 45 47 46 46    
 WDR  00 00 17 18 24 30 32 35 36 36 36 35 02    
 WSP  00 00 01 02 03 04 05 06 08 06 05 04 04    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   3  4  5  6  9 12 11 10 10 13 20 24 24    
 PC1   N  N  N  N  N  N  N  N  N  N  N  Y  Y    
 P06        10                25                
 CIG   7  7  7  7  7  6  6  6  6  6  6  6  6    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K6L4   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  55 55 58 61 64 68 71 74 76 77 78 78 78    
 DPT  47 47 49 49 50 51 51 52 53 53 53 53 53    
 WDR  12 12 14 12 13 11 10 33 12 02 31 29 28    
 WSP  02 02 03 02 02 01 01 01 01 02 02 02 02    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06         0                 0                
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K7W4   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  50 51 56 60 63 66 68 70 71 72 73 73 73    
 DPT  44 45 46 45 44 42 40 40 40 40 40 41 42    
 WDR  31 33 31 34 33 30 31 30 27 26 25 24 20    
 WSP  02 02 02 02 03 03 03 03 03 03 03 03 02    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06         0                 0                
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K8B0   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  41 45 48 51 53 54 55 56 57 58 59 57 57    
 DPT  36 38 40 40 40 39 41 40 39 42 41 42 43    
 WDR  31 31 32 31 32 31 33 32 32 32 33 32 32    
 WSP  02 02 04 06 08 08 07 10 07 08 08 05 06    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   1  2  3  5  6  6 28 32 32 38 43 46 50    
 PC1   N  N  N  N  N  N  Y  Y  Y  Y  Y  Y  Y    
 P06         7                56                
 CIG   7  7  7  7  6  6  6  5  5  5  5  4  4    
 VIS   7  7  7  7  7  7  7  7  6  6  7  7  7    
                                                
 K8W2   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  45 47 51 56 60 64 67 70 72 74 75 75 74    
 DPT  42 43 45 44 42 40 39 39 39 39 40 41 43    
 WDR  00 02 05 04 03 04 05 09 09 11 11 07 10    
 WSP  00 01 01 02 02 02 02 02 02 03 03 02 02    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06         0                 0                
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 KABE   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  47 51 55 60 64 67 70 72 73 75 76 76 75    
 DPT  35 37 38 37 37 38 38 38 38 39 39 39 39    
 WDR  29 28 30 31 33 31 33 31 30 28 27 27 26    
 WSP  03 03 04 05 05 05 06 05 07 07 08 07 07    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  1  1  1  0  0  0  1  2  1    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06         0                 2                
 CLD  CL CL CL CL CL CL CL CL FW FW SC SC SC    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  8  8  8  8  8  8  8  8  8  7  7    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 KACK   GFS LAMP GUIDANCE   5/30/2026  0830 UTC 
 DT /MAY  31                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22    
 TMP  49 52 54 56 58 59 60 61 61 61 61 60 60    
 DPT  41 42 42 43 43 43 43 45 47 47 48 49 49    
 WDR  35 35 35 35 34 32 29 25 23 23 23 23 23    
