1
                                                                                 
 PHBK   GFS LAMP GUIDANCE   5/30/2026  1130 UTC                                  
 UTC  12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 
 TMP  71 70 70 70 70 72 77 79 80 81 82 82 82 83 82 81 80 80 78 76 74 74 72 72 72 
 DPT  61 61 60 60 60 61 63 64 65 65 65 65 66 66 66 66 66 66 65 65 63 62 62 62 61 
 WDR  09 09 08 08 08 08 05 28 29 30 29 29 29 29 28 28 27 27 01 06 07 07 07 07 08 
 WSP  04 03 04 04 04 03 02 05 06 07 08 08 08 08 08 07 06 05 04 03 03 03 03 03 04 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 CLD  FW FW FW SC SC FW FW CL CL FW FW CL CL CL BK SC SC SC SC SC SC FW SC BK BK 
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8 
 CCG   8  6  8  8  8  8  7  8  8  7  8  8  8  8  8  8  8  8  7  8  8  6  8  4  6 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHHI   GFS LAMP GUIDANCE   5/30/2026  1130 UTC                                  
 UTC  12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 
 TMP  65 65 65 65 65 67 72 74 75 77 78 79 79 79 77 76 75 73 71 70 69 68 67 67 66 
 DPT  61 62 62 62 62 63 64 65 64 64 63 64 64 63 63 64 64 64 65 65 65 65 65 65 65 
 WDR  31 30 31 31 31 31 34 05 07 08 08 08 08 09 08 08 08 08 07 03 30 30 28 29 29 
 WSP  05 05 05 05 05 03 03 06 07 08 10 10 09 09 09 09 07 05 03 02 02 02 02 02 02 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO   0  0  0  0  0  0  0  0  0  1  1  1  2  3  3  2  2  1  2  1  1  0  0  0  1 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                     4                 6                15                11 
 CLD  FW FW FW SC SC SC SC SC SC SC SC BK BK BK SC SC SC SC SC SC SC BK BK SC BK 
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8 
 CCG   8  8  8  8  8  6  8  8  5  5  5  5  8  5  5  8  5  8  6  8  8  6  8  8  6 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHJH   GFS LAMP GUIDANCE   5/30/2026  1130 UTC                                  
 UTC  12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 
 TMP 999999999999999999 76 79 81 81 82 82 82 82 82 80999999999999999999999999999 
 DPT 999999999999999999 66 65 64 65 65 65 65 65 64 64999999999999999999999999999 
 WDR  99 99 99 99 99 99 04 04 04 05 05 05 05 05 06 06 99 99 99 99 99 99 99 99 99 
 WSP  99 99 99 99 99 99 08 09 10 12 12 13 13 13 13 14 99 99 99 99 99 99 99 99 99 
 WGS 999999999999999999 NG NG NG NG NG NG NG NG NG NG999999999999999999999999999 
 PPO   0  0  1  1  2  1  2  2  1  2  2  2  3  2  3  3  3  2  2  3  4  4  4  4  4 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                     0                14                 9                14 
 CLD  FW FW FW FW SC SC SC SC BK BK BK BK SC SC SC SC SC SC FW FW FW SC FW FW FW 
 CIG   8  8  8  8  8  8  8  8  7  6  6  6  6  6  7  7  8  8  8  8  8  8  8  8  8 
 CCG   6  8  8  8  8  6  8  6  6  8  8  8  6  5  6  8  6  8  8  6  8  6  8  8  4 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHJR   GFS LAMP GUIDANCE   5/30/2026  1130 UTC                                  
 UTC  12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 
 TMP  70 70 69 69 69 72 77 79 81 82 82 83 83 82 81 80 79 78 76 75 73 73 72 71 71 
 DPT  63 63 63 63 63 65 66 66 66 67 67 68 68 67 67 67 66 66 66 65 66 65 65 65 65 
 WDR  05 05 04 05 05 05 05 08 11 11 12 12 11 12 11 11 09 07 07 06 06 06 06 06 05 
 WSP  05 04 04 03 04 04 05 07 08 09 09 09 09 09 08 08 07 05 04 03 03 03 03 03 03 
 WGS  NG NG NG NG NG NG NG NG NG NG NG 16 17 16 NG NG NG NG NG NG NG NG NG NG NG 
 PPO   0  0  0  0  0  0  1  0  0  1  1  1  2  3  3  2  2  1  2  1  1  0  0  0  2 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                     3                 5                13                10 
 CLD  CL CL CL CL CL CL CL CL FW FW CL CL OV OV BK BK FW FW FW FW BK OV OV SC CL 
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8 
 CCG   8  6  8  8  8  8  8  8  8  7  8  8  8  8  8  8  8  8  6  8  8  6  8  7  6 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHKO   GFS LAMP GUIDANCE   5/30/2026  1130 UTC                                  
 UTC  12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 
 TMP  76 75 74 74 74 76 79 81 82 82 83 83 83 83 83 82 81 80 79 79 78 78 77 76 76 
 DPT  62 62 63 62 62 63 64 64 66 67 67 67 67 67 67 67 68 68 68 67 67 66 66 66 65 
 WDR  07 06 07 08 08 08 24 25 24 24 24 24 25 25 25 25 24 22 20 18 14 11 10 08 08 
 WSP  04 05 04 04 04 04 04 06 08 09 10 10 10 09 09 08 08 07 06 06 06 05 05 05 05 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO   0  0  1  1  0  0  0  0  0  1  1  2  4  4  3  2  1  0  0  0  0  0  0  1  0 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                     1                 1                 1                 3 
 CLD  CL CL CL CL CL CL CL CL CL CL CL CL CL OV OV OV OV OV OV OV SC CL SC BK BK 
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  8  7  6  6  6  7  8  8  8  8  8  8 
 CCG   6  8  8  8  8  8  7  8  8  8  8  8  8  8  8  8  8  8  6  8  8  6  8  7  6 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHLI   GFS LAMP GUIDANCE   5/30/2026  1130 UTC                                  
 UTC  12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 
 TMP  74 73 73 73 73 74 76 78 79 80 80 81 80 80 79 78 77 75 74 74 74 73 73 73 72 
 DPT  66 66 66 67 66 67 67 68 68 68 68 68 69 68 68 68 68 67 67 68 68 68 68 68 68 
 WDR  06 06 06 05 05 05 05 05 05 05 05 05 05 04 05 04 05 05 05 05 04 04 04 04 04 
 WSP  11 11 11 10 10 10 10 11 11 12 12 12 11 11 11 11 11 10 10 10 09 09 08 08 08 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO   4  4  4  4  4  4  4  2  2  2  2  2  2  3  2  2  3  4  6  6  7  6  7  6  8 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                    13                 3                13                25 
 CLD  SC SC SC BK BK BK SC SC SC FW FW CL FW CL FW FW SC SC OV BK OV SC BK OV OV 
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  7  6  6  6  7  6  6  6 
 CCG   6  6  8  8  8  6  6  8  8  7  8  8  8  8  8  8  8  8  5  8  8  5  4  4  6 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHMK   GFS LAMP GUIDANCE   5/30/2026  1130 UTC                                  
 UTC  12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 
 TMP  71 71 70 70 70 72 75 77 78 80 80 80 80 80 79 78 77 74 73 73 72 72 71 70 70 
 DPT  65 65 65 64 64 65 65 65 65 65 65 66 65 66 66 66 66 66 66 66 65 65 65 64 65 
 WDR  04 04 04 04 04 04 04 04 04 04 04 04 04 04 04 04 04 04 03 03 03 03 03 02 02 
 WSP  08 07 07 06 06 06 09 09 10 11 12 12 12 12 11 11 09 08 07 06 06 05 04 04 04 
 WGS  NG NG NG NG NG NG NG 17 18 18 19 20 19 20 19 19 17 NG NG NG NG NG NG NG NG 
 PPO   0  0  1  1  1  0  1  0  0  0  1  1  2  2  2  2  2  2  3  3  4  3  3  3  4 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                     0                 9                13                23 
 CLD  CL CL CL CL FW FW FW FW SC SC BK SC SC SC BK SC SC FW CL FW FW SC OV OV BK 
 CIG   8  8  8  8  8  8  8  8  8  6  6  6  6  6  8  8  8  8  8  8  8  8  8  8  8 
 CCG   6  8  8  8  8  8  6  8  8  7  8  8  8  8  8  8  8  8  5  8  8  8  8  4  6 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHNG   GFS LAMP GUIDANCE   5/30/2026  1130 UTC                                  
 UTC  12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 
 TMP  74 74 74 74 74 75 76 77 79 79 80 80 80 80 80 79 78 77 76 76 76 76 75 75 75 
 DPT  66 66 66 66 66 67 67 67 67 68 68 67 67 67 67 67 67 67 67 67 67 67 67 68 67 
 WDR  07 07 07 07 07 07 07 07 06 06 06 06 06 06 06 06 07 07 07 07 08 08 08 09 10 
 WSP  08 07 07 07 07 07 08 08 09 10 10 10 10 10 09 09 08 07 07 07 06 05 05 04 03 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO   0  0  1  1  1  0  1  0  0  0  1  1  2  3  4  4  4  3  4  5  5  5  5  4  5 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                     2                 4                16                28 
 CLD  FW FW SC SC SC SC SC SC BK BK BK BK BK BK BK BK BK BK BK BK BK SC BK BK BK 
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  7  6  6  6  6  6  7  8  8  8  8  8 
 CCG   6  6  8  8  8  6  6  8  8  7  8  8  8  8  8  8  8  8  5  8  8  6  8  4  6 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHNL   GFS LAMP GUIDANCE   5/30/2026  1130 UTC                                  
 UTC  12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 
 TMP  73 73 72 72 71 73 76 79 80 82 83 83 84 83 82 81 80 78 76 76 75 75 74 74 73 
 DPT  64 64 64 64 64 65 65 64 64 64 64 64 64 64 64 64 64 64 64 64 65 65 65 65 65 
 WDR  04 03 02 01 01 02 04 06 06 07 07 07 06 06 06 05 06 07 07 06 06 06 04 36 36 
 WSP  05 05 05 04 04 04 06 08 10 10 12 12 12 12 12 12 10 09 07 06 06 05 04 03 03 
 WGS  NG NG NG NG NG NG NG NG NG 18 19 19 19 19 20 NG NG NG NG NG NG NG NG NG NG 
 PPO   0  0  1  1  1  0  1  1  0  1  1  1  2  3  4  3  3  2  3  2  3  1  2  0  2 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                     4                 5                13                10 
 CLD  FW FW FW FW SC SC SC SC SC SC SC BK BK SC SC SC SC SC SC SC SC SC SC BK BK 
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8 
 CCG   6  6  8  8  8  6  6  8  8  7  8  8  8  8  8  8  8  8  6  8  8  6  8  4  6 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHNY   GFS LAMP GUIDANCE   5/30/2026  1130 UTC                                  
 UTC  12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 
