1
                                                                                 
 PHBK   GFS LAMP GUIDANCE   5/30/2026  2230 UTC                                  
 UTC  23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 
 TMP  81 81 82 82 81 79 78 76 75 74 73 72 72 71 71 70 70 70 73 77 78 79 80 81 81 
 DPT  66 66 66 66 66 66 67 68 67 66 66 65 65 64 65 64 64 63 64 66 66 67 67 67 67 
 WDR  24 25 26 26 24 24 23 15 10 09 09 09 08 08 08 07 07 08 06 02 30 28 29 28 29 
 WSP  10 09 09 08 07 07 05 04 04 03 03 04 04 05 04 04 03 03 03 02 05 07 07 08 08 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 CLD  CL FW CL CL OV BK BK SC SC SC SC FW SC SC BK SC FW FW SC FW CL CL CL CL CL 
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8 
 CCG   6  8  6  6  6  6  6  6  8  8  6  6  6  8  8  8  8  6  6  7  8  6  6  6  8 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHHI   GFS LAMP GUIDANCE   5/30/2026  2230 UTC                                  
 UTC  23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 
 TMP  75 75 77 76 76 75 72 71 70 68 67 66 66 65 65 65 65 65 66 71 74 76 78 79 80 
 DPT  67 66 64 64 65 65 65 64 65 64 64 64 64 64 64 64 64 64 64 66 66 65 66 65 66 
 WDR  08 09 08 09 08 08 07 06 03 32 30 29 29 30 30 31 30 30 31 34 04 06 07 07 07 
 WSP  07 07 08 08 07 07 05 03 03 02 02 02 02 02 02 02 02 02 02 02 04 06 08 08 09 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO  32 27 24 18 19 15  8  6  3  3  3  4  5  5  3  8  7  4  5  4  4  7  8  6  7 
 PCO   Y  Y  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                       14                17                 8                
 CLD  OV OV OV OV OV OV OV BK OV OV OV OV OV OV OV OV OV BK BK BK BK SC SC SC BK 
 CIG   5  5  5  5  5  5  6  7  6  7  6  6  7  8  8  8  8  8  8  8  5  5  5  5  5 
 CCG   5  5  5  5  5  4  6  5  5  5  6  5  5  8  8  8  8  6  5  5  4  4  4  4  5 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   7  7  7  7  7  7  7  7  7  7  5  7  7  7  7  7  7  7  6  5  6  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHJH   GFS LAMP GUIDANCE   5/30/2026  2230 UTC                                  
 UTC  23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 
 TMP  83 82 82 81 79999999999999999999999999999999999999999999 77 79 80 80 82 83 
 DPT  64 65 64 65 65999999999999999999999999999999999999999999 66 66 67 67 67 66 
 WDR  05 06 05 06 06 99 99 99 99 99 99 99 99 99 99 99 99 99 99 02 03 02 01 02 03 
 WSP  16 14 15 13 14 99 99 99 99 99 99 99 99 99 99 99 99 99 99 06 09 10 11 12 13 
 WGS  NG 21 NG NG NG999999999999999999999999999999999999999999 NG NG NG NG NG NG 
 PPO   3  4  2  3  3  4  3  3  3  2  5  4  4  5  5  3  5  1  2  2  2  1  1  2  2 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                        5                12                 6                
 CLD  SC SC SC SC SC SC FW CL CL SC SC SC SC FW FW CL CL SC SC SC SC SC SC SC SC 
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8 
 CCG   7  6  6  6  8  6  8  8  8  8  6  8  8  8  8  8  8  6  6  8  6  6  8  8  5 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHJR   GFS LAMP GUIDANCE   5/30/2026  2230 UTC                                  
 UTC  23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 
 TMP  80 79 79 80 80 79 77 75 74 74 72 72 71 70 69 69 69 68 71 76 78 79 80 82 83 
 DPT  68 68 67 67 66 66 65 65 65 66 65 65 64 64 64 64 64 64 65 66 67 68 68 67 67 
 WDR  11 10 10 09 09 07 07 06 05 06 05 05 05 04 04 04 05 04 04 04 07 11 12 13 14 
 WSP  09 09 08 08 07 07 05 04 03 03 03 03 03 03 03 03 03 03 04 04 07 08 09 09 09 
 WGS  16 16 16 16 NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO  36 32 27 21 21 17  9  8  4  3  3  4  5  6  4  8  7  5  5  5  5  7  8  6  7 
 PCO   Y  Y  Y  Y  Y  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                       15                17                 8                
 CLD  BK OV OV OV BK BK CL CL CL CL BK BK BK CL CL CL CL CL CL CL CL CL CL CL CL 
 CIG   6  6  6  6  7  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8 
 CCG   6  8  6  6  6  6  6  6  8  5  6  6  6  8  8  8  8  6  6  7  6  6  6  6  8 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHKO   GFS LAMP GUIDANCE   5/30/2026  2230 UTC                                  
 UTC  23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 
 TMP  84 83 83 82 81 80 79 79 78 78 77 77 76 76 75 74 74 74 76 79 80 81 82 83 83 
 DPT  66 66 66 66 66 67 67 67 66 66 66 65 65 64 64 63 63 64 63 64 66 67 68 68 68 
 WDR  23 24 24 25 25 24 22 21 21 12 12 10 09 07 06 06 06 05 04 35 30 27 27 26 26 
 WSP  10 10 09 09 08 08 07 07 06 05 05 05 06 05 05 05 05 05 04 07 10 10 09 10 11 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO   1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  0  0  0  1  2  2 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                        0                 3                 1                
 CLD  CL CL SC CL CL FW OV OV OV SC FW SC BK BK BK OV OV BK SC CL CL CL CL CL CL 
 CIG   8  8  8  7  7  7  7  7  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8 
 CCG   6  8  6  6  6  6  6  6  8  8  6  6  6  8  8  8  8  6  6  6  6  8  8  6  8 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHLI   GFS LAMP GUIDANCE   5/30/2026  2230 UTC                                  
 UTC  23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 
 TMP  77 77 77 77 76 75 74 74 73 73 73 73 73 72 72 72 71 72 73 75 76 78 78 79 79 
 DPT  68 68 68 68 68 68 68 68 69 69 69 69 68 68 68 68 68 67 68 68 68 68 69 69 68 
 WDR  05 05 05 05 05 05 05 06 06 05 05 05 04 05 05 04 03 02 01 04 04 05 05 06 06 
 WSP  10 11 11 11 11 10 10 10 09 09 08 08 08 08 07 07 07 06 06 07 08 09 09 10 10 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO   2  2  3  4  4  5  6  6  5  4  5  5  5  6  5  5  4  3  3  2  1  0  0  1  0 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                        5                16                 4                
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV CL CL CL CL 
 CIG   6  5  5  5  5  5  5  6  5  4  4  4  4  5  5  5  5  5  5  5  5  8  8  8  8 
 CCG   5  5  5  5  5  5  6  5  4  4  5  5  5  5  8  5  5  6  4  4  5  5  5  5  5 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  6  7  6  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHMK   GFS LAMP GUIDANCE   5/30/2026  2230 UTC                                  
 UTC  23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 
 TMP  80 80 80 80 79 77 75 73 73 72 72 71 71 71 70 70 70 69 72 76 78 79 80 80 81 
 DPT  66 66 66 66 66 66 66 66 65 65 65 65 65 65 65 65 64 64 66 65 66 66 66 66 67 
 WDR  05 05 04 05 05 05 04 04 04 04 04 04 03 03 03 03 02 02 02 02 02 02 02 02 03 
 WSP  12 12 12 12 11 10 09 09 07 07 06 06 05 05 04 04 04 04 05 07 07 10 09 11 11 
 WGS  20 21 21 21 20 19 19 NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 19 19 
 PPO   2  2  2  3  2  1  2  3  2  1  3  2  4  2  3  3  3  2  2  2  1  0  1  1  1 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                        5                17                 9                
 CLD  SC SC SC SC SC FW CL CL CL FW SC BK BK BK BK BK FW SC SC SC SC SC SC SC SC 
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8 
 CCG   6  8  8  6  6  6  6  6  8  8  6  6  6  8  8  8  8  6  6  8  8  8  6  8  8 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHNG   GFS LAMP GUIDANCE   5/30/2026  2230 UTC                                  
 UTC  23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 
 TMP  80 80 80 80 79 79 78 77 77 76 76 76 75 75 75 75 74 74 75 77 78 79 80 80 81 
 DPT  69 69 68 68 68 68 68 68 68 67 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
 WDR  06 06 06 06 07 07 07 07 07 08 08 08 08 08 08 08 07 07 06 07 06 05 06 05 05 
 WSP  10 10 10 09 09 08 08 08 07 07 07 07 05 05 05 04 04 05 06 07 08 09 09 09 09 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO   0  4  3  1  4  3  1  0  1  0  2  2  3  3  2  3  2  2  2  1  1  0  0  1  0 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                       19                19                10                
 CLD  OV OV OV OV OV OV BK BK OV OV OV OV OV OV OV OV OV OV BK BK BK BK BK BK BK 
 CIG   6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  8  8 
 CCG   6  8  6  6  6  6  6  6  5  5  6  6  6  8  8  5  5  6  6  6  6  6  6  6  8 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHNL   GFS LAMP GUIDANCE   5/30/2026  2230 UTC                                  
 UTC  23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 
 TMP  80 81 81 82 81 80 78 76 76 75 75 74 73 73 72 72 71 71 73 76 79 80 82 84 85 
 DPT  67 66 66 65 64 64 65 65 65 65 65 65 65 65 65 65 65 65 66 66 65 65 65 64 63 
 WDR  06 06 06 06 06 06 06 06 06 06 06 05 03 01 36 35 36 33 36 03 06 05 06 07 06 
 WSP  11 12 12 12 12 11 09 08 07 07 06 05 04 04 04 04 04 03 04 05 07 10 10 11 12 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO  32 27 24 18 20 15 10  8  5  5  6  7  7  7  5  9  8  5  7  6  6  8  8  7  7 
 PCO   Y  Y  Y  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                       14                18                 7                
 CLD  BK BK BK BK BK BK SC BK BK BK BK BK BK OV OV BK BK BK BK BK SC SC SC SC SC 
 CIG   6  6  6  6  6  6  6  7  7  7  6  6  6  6  6  6  7  7  8  8  8  8  8  8  8 
 CCG   6  8  6  6  6  6  6  5  5  5  6  5  5  5  8  5  5  6  6  7  6  5  5  8  8 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHNY   GFS LAMP GUIDANCE   5/30/2026  2230 UTC                                  
 UTC  23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 
 TMP  77 76 76 75 75 73 71 69 69 69 69 68 68 67 67 67 66 66 68 72 74 75 76 76 76 
